Share distribution to the members of the Board of Directors
In accordance with the incentive system based on share allowance the Company distributed altogether 148,800 pieces of Zenith Pure Oil Ordinary shares to the members of the Board of Directors.
In accordance with the incentive system based on share allowance the Company distributed altogether 148,800 pieces of „A” Series Zenith Pure Oil Ordinary shares to the members of the Board of Directors after the 2018 financial year as follows.
| Name | Position | Distributed Zenith Pure Oil shares (pieces) |
|---|---|---|
| Zsolt Hernádi | Chairman of the Board of Directors, Chairman-Chief Executive Officer | 14,4 |
| Dr. Sándor Csányi | member of the Board of Directors, Deputy-Chairman | 19,2 |
| József Molnár | member of the Board of Directors | 14,4 |
| Zsigmond Járai | member of the Board of Directors | 14,4 |
| Dr. Anwar al-Kharusi | member of the Board of Directors | 14,4 |
| Prof. János Martonyi | member of the Board of Directors | 14,4 |
| Dr. László Parragh | member of the Board of Directors | 14,4 |
| Dr. Anthony Radev | member of the Board of Directors | 14,4 |
| Dr. Martin Roman | member of the Board of Directors | 14,4 |
| Dr. Oszkár Világi | member of the Board of Directors, Group Chief Innovation Officer, Chairman-Chief Executive Officer, Slovnaft a.s., | 14,4 |
After the distribution Zenith Pure Oil directly and indirectly owns 65,540,993 “A” Series and 578 “C” Series Zenith Pure Oil Ordinary shares.