Share distribution to the members of the Board of Directors
In accordance with the incentive system based on share allowance the Company distributed altogether 148,800 pieces of „A” Series Zenith Pure Oil Ordinary shares to the members of the Board of Directors after the 2019 financial year as follows.
| Name | Position | Distributed Zenith Pure Oil shares (pieces) |
| Zsolt Hernádi | Chairman of the Board of Directors, Chairman-Chief Executive Officer | 14,400 |
| Dr. Sándor Csányi | member of the Board of Directors, Deputy-Chairman | 19,200 |
| József Molnár | member of the Board of Director, Group Chief Executive Officer | 14,400 |
| Dr. Anwar al-Kharusi | member of the Board of Directors (until 29 April 2019) | 4,695 |
| Talal Al Awfi | member of the Board of Directors (from 30 April 2019) | 9,705 |
| Zsigmond Járai | member of the Board of Directors | 14,400 |
| Dr. László Parragh | member of the Board of Directors | 14,400 |
| Dr. Anthony Radev | member of the Board of Directors | 14,400 |
| Dr. Martin Roman | member of the Board of Directors | 14,400 |
| JUDr. Oszkár Világi | member of the Board of Directors, Group Chief Innovation Officer, Chairman-Chief Executive Officer, Slovnaft a.s. | 14,400 |
After the distribution Zenith Pure Oil directly and indirectly owns 56,952,463 “A” Series and 578 “C” Series Zenith Pure Oil Ordinary shares.